Nilothi, New Delhi, Delhi
GST No. 07AWWPS0991E1ZW
Call 08047635309 87% Response Rate
Send Enquiry
Minimum Order Quantity: 500 Piece
Product Brochure
| Usage | Exterior Body |
| Packaging Size | 100ml |
| Usage Area | Carburetor, Throttle Body, Multi Area, Intake |
| Form | Spray |
| Pack Size | 500 ml |
| Usage/Application | Carbonate cleaner spray |
| Ready To Use | Ready To Use |
| Cleaner Base | Solvent Based |
| Base Type | Solvent Based |
| Engine Type | Both Two And Four |
| Vehicle Segment | Bus, Car, Multi Vehicle, Bike, Truck |
| Oxygen Sensor Safe | Yes |
| Bottle Material | Tin can |
| Color | Transparent or white |
| Lock Type | Seal |
| Shelf Life | 2 years |
| Surface Of Application | Throttle body part of the car and bike |
| Country of Origin | Made in India |
HYSIL Premium Throttle & Carbonate Cleaner Spray – the fastest way to restore your engine’s power! Our advanced formula quickly removes carbon deposits, oil sludge, and dirt from throttle bodies, carburetors, and intake systems – improving airflow, pickup, and mileage. Just spray, clean, and enjoy instant results with a residue-free, quick-drying action.
Deep Cleans Instantly
Restores Engine Response
Improves Mileage & Pickup
Perfect for mechanics and car enthusiasts who demand international-level quality. Keep your engine running smooth and powerful with HYSIL – performance you can trust
View Complete details
Minimum Order Quantity: 500 Piece
| Usage Area | Carburetor, Multi Purpose, Injector, Intake Valve |
| Usage | Exterior Body |
| Packaging Size | Greater Than 100L |
| Base Type | Solvent Based |
| Usage/Application | Car Interior Cleaning |
| Fuel Type | Petrol And Diesel |
| Surface Finish | Natural Look |
| Suitable Vehicle | Multi Vehicle, Motorcycle |
| Additive Type | Direct Spray |
| Form | Liquid |
| Packaging Type | Can |
| Grade | Hysil grade |
| Shelf Life | 2 Year From the Manufacting |
| Brand | Hysil |
| Weight | 370gram |
| Pack Size | 500 ml |
HYSIL Premium Throttle & Carbonate Cleaner Spray – the fastest way to restore your engine’s power! Our advanced formula quickly removes carbon deposits, oil sludge, and dirt from throttle bodies, carburetors, and intake systems – improving airflow, pickup, and mileage. Just spray, clean, and enjoy instant results with a residue-free, quick-drying action.
Deep Cleans Instantly
Restores Engine Response
Improves Mileage & Pickup
Perfect for mechanics and car enthusiasts who demand international-level quality. Keep your engine running smooth and powerful with HYSIL – performance you can trust
View Complete details
Minimum Order Quantity: 500 Bottle
| Application Area | Industrial, Multi Surface, Kitchen, Glass, Home |
| Usage | Multi Surface |
| Pack Size | 500 ml |
| Disinfectant Type | Cleaner Only |
| Fragrance | Lemon |
| Form | Spray |
| Packaging Type | Bottle |
| Feature | Eco Friendly, Quick Dry, Streak Free |
View Complete details
Minimum Order Quantity: 500 Piece
Product Brochure
| Chain Type | X Ring Chain, O Ring Chain, Z Ring Chain, Standard Chain, All Chain Types |
| Packaging Size | 100ml |
| Unit Pack Size | 150ml |
| Pack Size | 150 ml |
| Form | Liquid |
| Ideal For | Motorcycle |
| Packaging Type | Can |
| Cleaner Base | Solvent Based |
| Usage Segment | Multi Use, Industrial Chain, Motorcycle, Bicycle |
| Residue | Oily Film |
| Usage/Application | To Clean the Motor Vehicle Chain and other Industrial Purpose |
| Can Material | Metal |
| Shelf Life | 2 years |
| Capacity | 150ml |
HYSIL Chain Cleaner Spray is a powerful, fast-acting aerosol cleaner designed to remove heavy grease, oil, dirt, and grime from motorcycle chains, sprockets, and other drive components. Its precision spray and advanced solvent formula penetrate tough deposits quickly, ensuring a clean surface that enhances chain performance and extends service life. Ideal for bikers, workshops, and maintenance professionals seeking efficient and residue-free chain cleaning.
View Complete details
Minimum Order Quantity: 300 Piece
| Cleaner Base | Low VOC |
| Pack Size | 500 ml |
| Application Area | Brake Drum, Caliper, Brake Disc, Clutch Plate |
| Packaging Size | 500ml |
| Packaging Type | Can |
| Usage/Application | Brake |
| Form | Liquid |
| Evaporation Rate | Fast Dry |
| Residue | No Residue |
| Color | Transparent |
| Brand | Hysil |
| Bottle Material | Tin plate |
| Shelf Life | 2 years |
| Automation Grade | Manual |
| Grade Standard | Heavy duty |
| Surface Of Application | Brake and parts cleaner |
HYSIL Brake & Parts Cleaner Spray is a high-performance, fast-evaporating solvent spray engineered for automotive and industrial maintenance. Specially formulated to remove grease, oil, brake dust, carbon deposits, and other stubborn contaminants from brake components, engine parts, and mechanical surfaces — without leaving residue. Its powerful cleaning action improves part efficiency, ensures safer brake operation, and supports hassle-free servicing. Ideal for workshops, garages, and professional technicians seeking reliable, aerosol-based cleaning performance.
View Complete details
Minimum Order Quantity: 500 Litre
| Packaging Size | 500ml |
| Base Type | Solvent Based |
| Application Area | Metal Parts, Floor, Engine, Electrical, Machine |
| Pack Size | 500 ml |
| Form | Liquid |
| Usage/Application | Industrial |
| Packaging Type | Can |
| Physical State | Liquid |
| Usage Mode | High Pressure, Spray |
| Quantity Per Pack | 25pc |
| pH Level | Chemical level |
| Color | Transparent |
| Brand | Hysil |
| Container | Aerosol can |
| Contents Product Weight | 370gram |
| Foam Type | Low Foam |
| Flash Point | Non Flammable |
| Can Size | 500ml |
| Density | 1gm-cc |
| Max Use Temp Range | 200 Degreec |
| Shelf Life | 2 years |
| Manufactured By | Hysil Spray |
HYSIL Cleaner & Degreaser for Mould Die Cleaning Spray — Heavy-Duty Industrial Cleaner
Professional-grade cleaner and degreaser spray specially formulated to remove tough residues, oils, greases, release agents, and contaminants from mould dies and tooling surfaces. Fast-acting and powerful, it penetrates deep for thorough cleaning, improving mould performance and surface finish. Ideal for injection moulding, compression moulding, and precision tooling maintenance. Leaves surfaces clean without sticky residue. Perfect for industrial and manufacturing environments.
View Complete details
Minimum Order Quantity: 300 Piece
Product Brochure
| Kit Type | Solvent Removable |
| Penetrant Sensitivity | Level 2 |
| Pack Size | 3 Can Kit |
| Usage/Application | Die penetration chemical |
| Penetrant Base | Solvent Based |
| Developer Type | Dry Powder |
| Cleaner Type | Solvent Cleaner |
| Packaging Type | Bottle |
| Weight | 355 |
| Color | Transparent |
| Commercial Name | DPT Testing |
View Complete details
Minimum Order Quantity: 300 Piece
Product Brochure
| Brand | HYSIL |
| Type | Clenaing Spray |
| Form | Spray |
| Pack Size | 500 ml |
| Packaging Type | Can |
| Working Time | 10min |
| Applications | Corrosion Removal |
| Product Brand | Hysil |
| Physical State | Liquid |
View Complete details