Nilothi, New Delhi, Delhi
GST No. 07AWWPS0991E1ZW
Call 08047635309 87% Response Rate
Send Enquiry
Minimum Order Quantity: 500 Piece
| Usage | Exterior Body |
| Packaging Size | Greater Than 100L |
| Base Type | Solvent Based |
| Pack Size | 500 ml |
| Usage/Application | Car Interior Cleaning |
| Surface Finish | Natural Look |
| Ready To Use | Ready To Use |
| Form | Liquid |
| Packaging Type | Can |
| Grade | Hysil grade |
| Shelf Life | 2 Year From the Manufacting |
| Brand | Hysil |
| Weight | 370gram |
HYSIL Premium Throttle & Carbonate Cleaner Spray – the fastest way to restore your engine’s power! Our advanced formula quickly removes carbon deposits, oil sludge, and dirt from throttle bodies, carburetors, and intake systems – improving airflow, pickup, and mileage. Just spray, clean, and enjoy instant results with a residue-free, quick-drying action.
Deep Cleans Instantly
Restores Engine Response
Improves Mileage & Pickup
Perfect for mechanics and car enthusiasts who demand international-level quality. Keep your engine running smooth and powerful with HYSIL – performance you can trust
View Complete details
Minimum Order Quantity: 500 Bottle
| Usage | Dashboard, Glass, Multi Purpose, Upholstery |
| Base Type | Solvent Based |
| Packaging Size | 700ml |
| Pack Size | 500 ml |
| Surface Of Application | Car Interior , Car AC Vent , Seats , Tyre , Helmet , AC Coil etc. |
| Packaging Type | Corrugated Box |
| Surface Finish | Natural Look |
| Ready To Use | Ready To Use |
| Form | Foam |
| Quantity Per Pack | 25pc |
| Brand | Hysil |
| Appearance | White |
| Shelf Life | 1 year |
View Complete details
Minimum Order Quantity: 500 Piece
Product Brochure
| Usage | Exterior Body |
| Packaging Size | 100ml |
| Form | Spray |
| Pack Size | 500 ml |
| Usage/Application | Carbonate cleaner spray |
| Ready To Use | Ready To Use |
| Base Type | Solvent Based |
| Vehicle Segment | Truck, Car, Bike, Bus, Multi Vehicle |
| Bottle Material | Tin can |
| Color | Transparent or white |
| Lock Type | Seal |
| Shelf Life | 2 years |
| Surface Of Application | Throttle body part of the car and bike |
| Country of Origin | Made in India |
HYSIL Premium Throttle & Carbonate Cleaner Spray – the fastest way to restore your engine’s power! Our advanced formula quickly removes carbon deposits, oil sludge, and dirt from throttle bodies, carburetors, and intake systems – improving airflow, pickup, and mileage. Just spray, clean, and enjoy instant results with a residue-free, quick-drying action.
Deep Cleans Instantly
Restores Engine Response
Improves Mileage & Pickup
Perfect for mechanics and car enthusiasts who demand international-level quality. Keep your engine running smooth and powerful with HYSIL – performance you can trust
View Complete details
Minimum Order Quantity: 500 Piece
Product Brochure
| Chain Type | Standard Chain, X Ring Chain, Z Ring Chain, All Chain Types, O Ring Chain |
| Packaging Size | 100ml |
| Unit Pack Size | 150ml |
| Pack Size | 150 ml |
| Form | Liquid |
| Ideal For | Motorcycle |
| Packaging Type | Can |
| Cleaner Base | Solvent Based |
| Usage Segment | Multi Use, Motorcycle, Industrial Chain, Bicycle |
| Residue | Oily Film |
| Usage/Application | To Clean the Motor Vehicle Chain and other Industrial Purpose |
| Can Material | Metal |
| Shelf Life | 2 years |
| Capacity | 150ml |
View Complete details
Minimum Order Quantity: 300 Piece
Product Brochure
| Kit Type | Solvent Removable |
| Penetrant Sensitivity | Level 2 |
| Pack Size | 3 Can Kit |
| Usage/Application | Die penetration chemical |
| Penetrant Base | Solvent Based |
| Developer Type | Dry Powder |
| Cleaner Type | Solvent Cleaner |
| Packaging Type | Bottle |
| Weight | 355 |
| Color | Transparent |
| Commercial Name | DPT Testing |
View Complete details
Minimum Order Quantity: 300 Piece
| Cleaner Base | Low VOC |
| Pack Size | 500 ml |
| Application Area | Brake Drum, Clutch Plate, Caliper, Brake Disc |
| Packaging Size | 500ml |
| Packaging Type | Can |
| Usage/Application | Brake |
| Form | Liquid |
| Evaporation Rate | Fast Dry |
| Residue | No Residue |
| Color | Transparent |
| Brand | Hysil |
| Bottle Material | Tin plate |
| Shelf Life | 2 years |
| Automation Grade | Manual |
| Grade Standard | Heavy duty |
| Surface Of Application | Brake and parts cleaner |
View Complete details
Minimum Order Quantity: 300 Piece
Product Brochure
| Brand | HYSIL |
| Type | Clenaing Spray |
| Form | Spray |
| Pack Size | 500 ml |
| Packaging Type | Can |
| Working Time | 10min |
| Applications | Corrosion Removal |
| Product Brand | Hysil |
| Physical State | Liquid |
View Complete details
Minimum Order Quantity: 500 Piece
| Base Type | Solvent Based |
| Packaging Size | 500ml |
| Application Area | Machine, Engine, Electrical, Metal Parts, Floor |
| Pack Size | 500 ml |
| Usage/Application | Industrial |
| Form | Liquid |
| Packaging Type | Can |
| pH Level | Chemical level |
| Physical State | Liquid |
| Usage Mode | Spray, High Pressure |
| Quantity Per Pack | 25pc |
| Color | Transparent |
| Container | Aerosol can |
| Brand | Hysil |
| Foam Type | Low Foam |
| Contents Product Weight | 370gram |
| Flash Point | Non Flammable |
| Can Size | 500ml |
| Density | 1gm-cc |
| Max Use Temp Range | 200 Degreec |
| Shelf Life | 2 years |
| Manufactured By | Hysil Spray |
HYSIL Cleaner & Degreaser for Mould Die Cleaning Spray — Heavy-Duty Industrial Cleaner
Professional-grade cleaner and degreaser spray specially formulated to remove tough residues, oils, greases, release agents, and contaminants from mould dies and tooling surfaces. Fast-acting and powerful, it penetrates deep for thorough cleaning, improving mould performance and surface finish. Ideal for injection moulding, compression moulding, and precision tooling maintenance. Leaves surfaces clean without sticky residue. Perfect for industrial and manufacturing environments.
View Complete details